Derating Tables

Linear voltage regulators such as the VR1 and the VRX have several advantages over switching type regulators, they are simple, inexpensive and generate very little RF noise. The disadvantage is, under certain conditions they can generate a lot of heat. The amount of heat depends on the current output and the difference between the input battery voltage and the output voltage (Vin - Vout). The tables below shows the maximum allowable current output for different battery voltages.

Derating Table for VR1-3.3V

       Vin     Vout    Max. Current allowed
3.8 to 6 volts   3.3 volts               1 amp
6.1 to 8.1 volts   3.3 volts               1/2 amp
8.1 to 11 volts   3.3 volts               1/3 amp
11.1 to 15 volts   3.3 volts               1/4 amp
15.1 to 19 volts   3.3 volts               1/6 amp

Derating Table for VR1-5V

       Vin     Vout    Max. Current allowed
5.5 to 8 volts   5 volts               1 amp
8.1 to 10 volts   5 volts               1/2 amp
10.1 to 13 volts   5 volts               1/3 amp
13.1 to 17 volts   5 volts               1/4 amp
17.1 to 21 volts   5 volts               1/6 amp

Derating Table for VR1-9V

       Vin     Vout    Max. Current allowed
9.5 to 12 volts   9 volts               1 amp
12.1 to 14 volts   9 volts               1/2 amp
14.1 to 17 volts   9 volts               1/3 amp
17.1 to 21 volts   9 volts               1/4 amp
21.1 to 25 volts   9 volts               1/6 amp

Derating Table for VR1-12V

       Vin     Vout    Max. Current allowed
12.5 to 15 volts   12 volts               1 amp
15.1 to 17 volts   12 volts               1/2 amp
17.1 to 20 volts   12 volts               1/3 amp
20.1 to 24 volts   12 volts               1/4 amp
24.1 to 28 volts   12 volts               1/6 amp

Derating Table for VR1-15V

       Vin     Vout    Max. Current allowed
15.5 to 18 volts   15 volts               1 amp
18.1 to 20 volts   15 volts               1/2 amp
20.1 to 23 volts   15 volts               1/3 amp
23.1 to 27 volts   15 volts               1/4 amp
27.1 to 30 volts   15 volts               1/6 amp

Derating Table for VRX

       Vin - Vout    Max. Current allowed
.5 to 3 volts               1 amp
3.1 to 5 volts               1/2 amp
5.1 to 8 volts               1/3 amp
8.1 to 12 volts               1/4 amp
12.1 to 18 volts               1/6 amp

 


Go to VR/BEC Page